HARMONY 2015 - List of Attendees
| Name | Affiliation | Project(s) | |
|---|---|---|---|
| | |||
| Bryan Bartley | University of Washington | ||
| | |||
| Jacob Beal | BBN Technologies | SBOL | |
| | |||
| Frank Bergmann | University of Heidelberg / Caltech | COPASI, SBW, SBML, SED-ML | |
| | |||
| Kiri Choi | University of Washington | Tellurium | |
| | |||
| Tobias Czauderna | Monash University | SBGN-ED, VANTED, SBGN | |
| | |||
| Aidan Daly | Oxford University | Chaste | |
| | |||
| Bryan Der | MIT | SBOL | |
| | |||
| Andreas Dräger | University of California, San Diego | AMBiCon | |
| | |||
| Akira Funahashi | Keio University | CellDesigner | |
| | |||
| Owen Gilfellon | Newcastle University | ||
| | |||
| Padraig Gleeson | University College London | NeuroML, Open Source Brain | |
| | |||
| Martin Golebiewski | HITS gGmbH | NormSys, Virtual Liver Network, SABIO-RK, SEEK, ISBE | |
| | |||
| Robin Haw (remote) | OICR | Reactome, SBGN | |
| | |||
| Ron Henkel | University of Rostock | Masymos, Morre | |
| | |||
| Stefan Hoops | Virginia Bioinformatics Institute at Virginia Tech | ||
| | |||
| Michael Hucka (remote) | California Institute of Technology | SBML | |
| | |||
| Kaito Ii | Keio University | Implementation of Spatial SBML Modeling Software based on Microscopic Image | |
| | |||
| Sarah Keating | EMBL-EBI | SBML | |
| | |||
| Brian Klahn | Virginia Bioinformatics Institute at Virginia Tech | ||
| | |||
| Christian Knüpfer | University of Jena | TEDDY, MAMO, Annotation package | |
| | |||
| Matthias Koenig | Charite Berlin | CySBML | |
| | |||
| Wolfram Liebermeister | Charite Berlin | ||
| | |||
| Augustin Luna | MSKCC | SBGN | |
| | |||
| Curtis Madsen | Newcastle University | ||
| | |||
| Kota Mashimo | Keio University | Accelerating SBML Spatial Model Simulator using GPGPU | |
| | |||
| Huaiyu Mi (remote) | University of Southern California | SBGN | |
| | |||
| Ryan Miller | Maastricht University | ||
| | |||
| Goksel Misirli | Newcastle University | ||
| | |||
| Stuart Moodie | Eight Pillars Ltd | SBGN | |
| | |||
| Chris Myers | University of Utah | iBioSim | |
| | |||
| Tramy Nguyen | University of Utah | ||
| | |||
| David Nickerson | University of Auckland | CellML, SED-ML, Physiome Model Repository | |
| | |||
| Brett Olivier | VU University Amsterdam | SBML, PySCeS, CBMPy | |
| | |||
| Martin Peters | University of Rostock | SEMS | |
| | |||
| Piero Dalle Pezze | Babraham Institute | JSBML, SBCF | |
| | |||
| Matthew Pocock | Newcastle University | ||
| | |||
| Nicolas Rodriguez | The Babraham Institute | JSBML, SBFC, BioModels, SBMLeditor | |
| | |||
| Nicholas Roehner | Boston University | SBOL | |
| | |||
| Irina Roznovat | CNRS-EISBM | SBML, SBGN | |
| | |||
| Sven Sahle | University of Heidelberg | SBML, SED-ML, Copasi | |
| | |||
| Martin Scharm | University of Rostock | SEMS | |
| | |||
| Falk Schreiber | Monash University University Halle-Wittenberg | VANTED, SBGN-ED, SBGN | |
| | |||
| Lucian Smith | Caltech | Antimony, Tellurium, SBML | |
| | |||
| Anatoly Sorokin | Institute of Cell Biophysics RAS | SBGN | |
| | |||
| Martina Summer-Kutmon | Maastricht University | WikiPathways, PathVisio | |
| | |||
| Neil Swainston | University of Manchester | SBML, SBOL | |
| | |||
| Dagmar Waltemath | University of Rostock | SEMS | |
| | |||
| Leandro Watanabe | University of Utah | ||
| | |||
| Anil Wipat | Newcastle University | ||
| | |||
| Tommy Yu | Auckland Bioengineering Institute | PMR2 | |
| | |||
